Voici les formations que j'ai eu la chance de pouvoir suivre.
Pour le reste, il s'agit la plupart du temps d'auto-formation
| Année | Description de la formation | Certification |
|---|---|---|
| 2023 | Advanced Docker Principles: Docker for Microservices Strategies |   |
| 2023 | Advanced Docker: Exploring Advanced Docker Principles & Practices |   |
| 2023 | Automated Testing with Docker |   |
| 2023 | Docker Compose: Terminology & Installation |   |
| 2023 | Docker Compose: Using Docker Compose |   |
| 2023 | Docker Configuration & Management |   |
| 2023 | Docker Skills: Advanced Docker Security |   |
| 2023 | Habilitations électriques HOV HO BO | Certificat |
| 2023 | Intelligence Artificielle et Algorithmes | Certificat |
| 2023 | Intelligence Artificielle et Data | Certificat |
| 2023 | Les fondamentaux avancés de l’Intelligence Artificielle |   |
| 2023 | Les fondamentaux de l'IA | Certificat |
| 2018 | JIRA Administration Service Desk |   |
| 2016 | VMware vSphere : Installation, Configuration et Administration |   |
| 2011 | Oracle V11 Administration, sauvegarde |   |
| 2009 | Oracle V10 Administration, sauvegarde, RAC |   |
| 2009 | Administrateur Système AIX | Certifié |
| 2008 | Linux Administration avancée et réseaux |   |
| 2006 | Certification Administrateur Système AIX | Certifié |
| 2003 | Certification Administrateur Système AIX | Certifié |
Début 2019 je me suis inscrit à OpenClassrooms, voici les cours suivis et les certificats de réussite obtenus
| Mois Année | Libellé du cours | Certificat |
|---|---|---|
| Juin 2021 | Gérez du code avec Git et GitHub | Certificat |
| mai 2021 | Apprenez à créer votre site web avec HTML5 et CSS3 | Certificat |
| juin 2019 | Découvrez la méthodologie DevOps | Certificat |
| juin 2019 | Optimisez votre déploiement en créant des conteneurs avec Docker | Certificat |
| juin 2019 | Réalisez un dashboard avec Tableau | Certificat |
| mai 2019 | Démarrez votre projet avec Python | Certificat |
| avril 2019 | Gérez vos codes source avec Git | |
| avril 2019 | Découvrez le cloud avec Amazon Web Services | Certificat |
| mars 2019 | Adoptez une architecture MVC en PHP | Certificat |
| mars 2019 | Concevez votre site web avec PHP et MySQL | Certificat |
| mars 2019 | Programmez en orienté objet en PHP | Certificat |
Avant OpenClassrooms il existait Codacademy. Certaines étapes de cours donnait un badge, j'en ai obtenu 80 Voici la liste
Catégorie PYTHON |
|||
|   | Description | Date obtention | Badge |
|---|---|---|---|
|   | Fonctions | 20/02/16 | |
|   | Prendre des vacances | 20/02/16 | |
|   | Les fonctions | 16/02/16 | |
|   | Pyg Latin | 24/07/15 | |
|   | Conditions et structure de contrôle | 26/05/15 | |
|   | Date et heure | 25/05/15 | |
|   | Strings et affichage en console | 25/05/15 | |
|   | Calculateur de pourboire | 14/08/14 | |
|   | La syntaxe de Python | 14/08/14 | |
|   | Unit 4: Functions | 10/08/12 | |
|   | Unit 3: Conditionals & Control Flow | 10/08/12 | |
|   | Date and Time | 10/08/12 | |
|   | Unit 2: Strings & Console Output | 10/08/12 | |
|   | FizzBuzz | 09/08/12 | |
|   | Getting Started with Programming | 09/08/12 | |
|   | Max Streak Count of 3 | 09/08/12 | |
|   | Tip Calculator | 08/08/12 | |
|   | Unit 1: Python Syntax | 08/08/12 | |
|   | First Lesson | 04/08/12 | |
|   | Max Streak Count of 1 | 04/08/12 | |
Catégorie JAVASCRIPT |
|||
|   | Description | Date obtention | Badge |
|   | jQuery Bar Graph | 10/06/13 | |
|   | Starting a Startup | 12/11/12 | |
|   | Dice Game | 12/11/12 | |
|   | Javascript review for jQuery | 04/11/12 | |
|   | Building an Address Book | 03/11/12 | |
|   | Loops in JavaScript | 05/09/12 | |
|   | Introduction to Objects II | 02/09/12 | |
|   | Introduction to Objects I | 29/08/12 | |
|   | Blackjack: Deal 'em Up | 26/08/12 | |
|   | Conditionals in JavaScript | 25/08/12 | |
|   | Hello, New York | 20/08/12 | |
|   | Review of Functions in JavaScript | 20/08/12 | |
|   | Functions in JavaScript | 20/08/12 | |
|   | Build a Webpage from Scratch! | 18/08/12 | |
|   | A Simple Counter | 18/08/12 | |
|   | HTML + Javascript + CSS | 17/08/12 | |
Catégorie HTML |
|||
|   | Description | Date obtention | Badge |
|   | Complete all units in HTML & CSS | 05/03/16 | |
|   | Complete all lessons in HTML & CSS | 05/03/16 | |
|   | La structure de l'HTML : Tableaux, "Divs", et "Spans" | 23/02/16 | |
|   | Une page avec photo cliquable | 23/02/16 | |
|   | Le b.a.-ba du langage HTML III | 23/02/16 | |
|   | La structure de l'HTML : Utiliser des listes | 21/02/16 | |
|   | Profil d'un Réseau Social | 21/02/16 | |
|   | Le b.a.-ba du langage HTML II | 21/02/16 | |
|   | Introduction au HTML | 21/02/16 | |
|   | Développez votre propre site | 21/02/16 | |
|   | Le b.a.-ba du langage HTML | 21/02/16 | |
|   | 404 Badge | 17/02/13 | |
|   | More with HTML | 11/08/12 | |
|   | HTML Fundamentals | 10/08/12 | |
|   | Build Your First Webpage | 10/08/12 | |
Catégorie CSS |
|||
|   | Description | Date obtention | Badge |
|   | Le positionnement des éléments CSS Element | 05/03/16 | |
|   | Le positionnement CSS | 05/03/16 | |
|   | Classes CSS Classes et IDs | 28/02/16 | |
|   | Triez vos amis | 28/02/16 | |
|   | Les sélecteurs CSS | 27/02/16 | |
|   | Introduction au CSS | 26/02/16 | |
|   | Concevez un bouton pour votre site | 26/02/16 | |
|   | Project: CSS Buttons | 29/09/13 | |
|   | Pizza Time! | 17/08/12 | |
|   | Advanced CSS Positioning | 17/08/12 | |
|   | Create a Personal Webpage | 17/08/12 | |
|   | Intro to CSS Positioning | 17/08/12 | |
|   | Put It All Together: Build a Resume | 15/08/12 | |
|   | First Website Using HTML and CSS | 13/08/12 | |
|   | Make a Recipe Card | 12/08/12 | |
|   | Advanced CSS Selectors | 12/08/12 | |
|   | CSS: Coding with Style | 11/08/12 | |
|   | Max Streak Count of 5 | 11/08/12 | |
Catégorie GENERAL |
|||
|   | Description | Date obtention | Badge |
|   | 500 Exercises | 27/08/12 | |
|   | 200 Exercises | 11/08/12 | |
|   | 75 points earned in one day | 10/08/12 | |
|   | 100 Exercises | 09/08/12 | |
|   | 50 points earned in one day | 09/08/12 | |
|   | 25 points earned in one day | 09/08/12 | |
|   | 50 Exercises | 09/08/12 | |
|   | 25 Exercises | 08/08/12 | |
|   | 10 Exercises | 07/08/12 | |
Catégorie OUTILS |
|||
|   | Description | Date obtention | Badge |
|   | Lesson Completed: Basic Git Workflow | 07/03/16 | |
|   | Créer un CV | 05/03/16 | |